Nano-Bio 바이오 장비 및 과학 기자재 판매

| Detection Modes | UV/vis absorbance spectra | 
| Measurement Modes | Endpoint and kinetic Spectral scanning (absorbance) Well scanning | 
| Microplate Formats | 6 to 1536-well plates, user-definable LVis Plate with 16 low-volume microspots (2 μL) | 
| Light Sources | High energy xenon flash lamp | 
| Dimensions | Width: 36 cm, depth: 50 cm, height: 16 cm; weight: 10 kg | 
| Spectral Range | 220 - 1000 nm; wavelength precision: ≤ 0.5 nm | 
| Sensitivity | Selectable spectral resolution: 1, 2, 5, and 10 nm OD range: 0 to 4 OD; photometric resolution: 0.001 OD Accuracy: < 1% at 2 OD Precision: < 0.5% at 1 OD and < 0.8% at 2 OD Linearity: ≤ 0.8% at 2.0 OD | 
| Incubation | +3 °C above ambient up to 45 °C | 
