Nano-Bio 바이오 장비 및 과학 기자재 판매
![[Flow Cytometer] CytoFLEX S](/uploaded/product/36/l_large_c836fec8b12220b9525e0b92a75c3a090.png)
CytoFLEX S Flow cytometer Violet-Blue-Yellow Green-Red (V-B-Y-R) Series
| DIMENSIONS (W X D X H) | 42.5 cm x 42.5 cm x 34 cm | 
| WEIGHT | 23.4 kg | 
| LASER | Violet (Wavelength : 405 nm) Blue (Wavelength : 488 nm) Yellow (Wavelength : 561 nm) Red (Wavelength : 638 nm) | 
| BANDPASS FILTERS | 450/45, 525/40 (2), 585/42, 610/20 (2), 660/10 (2), 690/50 (2), 712/25, 780/60 (2) | 
| SENSITIVITY | FITC: <30 molecules of equivalent soluble fluorochrome PE: <10 molecules of equivalent soluble fluorochrome | 
| SCATTER RESOLUTION | Blue (488 nm) Side Scatter : <300 nm Violet (405 nm) Side Scatter(VSSC) : 80 nm | 
Standard Configurations

CytoFLEX S Flow cytometer Near UV-Violet-Blue-Red (N-V-B-R) Series
| DIMENSIONS (W X D X H) | 42.5 cm x 42.5 cm x 34 cm | 
| WEIGHT | 23.4 kg | 
| LASER | Near UV (Wavelength : 375 nm) Violet (Wavelength : 405 nm) Blue (Wavelength : 488 nm) Red (Wavelength : 638 nm) | 
| BANDPASS FILTERS | 450/45 (2), 525/40 (2), 5 8 5/42, 610/20 (2), 660/10, 675/30, 690/50, 712/25, 780/60/2 | 
| SENSITIVITY | FITC: <30 molecules of equivalent soluble fluorochrome PE: <10 molecules of equivalent soluble fluorochrome | 
| SCATTER RESOLUTION | Blue (488 nm) Side Scatter : <300 nm Violet (405 nm) Side Scatter(VSSC) : 80 nm | 
Standard Configurations

CytoFLEX S Flow cytometer Violet-Blue-Red-Infrared (V-B-R-I) Series
| DIMENSIONS (W X D X H) | 42.5 cm x 42.5 cm x 34 cm | 
| WEIGHT | 23.4 kg | 
| LASER | Violet (Wavelength : 405 nm) Blue (Wavelength : 488 nm) Red (Wavelength : 638 nm) Infrared (Wavelength : 808 nm) | 
| BANDPASS FILTERS | 450/45, 525/40 (2), 585/42, 610/20, 660/10 (2),  690/50, 712/25, 763/43 (2), 840/20, 885/40 | 
| SENSITIVITY | FITC: <30 molecules of equivalent soluble fluorochrome PE: <10 molecules of equivalent soluble fluorochrome | 
| SCATTER RESOLUTION | Blue (488 nm) Side Scatter : <300 nm Violet (405 nm) Side Scatter(VSSC) : 80 nm | 
Standard Configurations

CytoFLEX S Flow cytometer Near UV-Violet-Blue-Yellow Green (N-V-B-Y) Series
| DIMENSIONS (W X D X H) | 42.5 cm x 42.5 cm x 34 cm | 
| WEIGHT | 23.4 kg | 
| LASER | Near UV (Wavelength : 375 nm) Violet (Wavelength : 405 nm) Blue (Wavelength : 488 nm) Yellow (Wavelength : 561 nm) | 
| BANDPASS FILTERS | 450/45 (2), 525/40 (2), 585/42, 610/20 (2), 660/10, 675/30, 690/50 (2), 780/60 | 
| SENSITIVITY | FITC: <30 molecules of equivalent soluble fluorochrome PE: <10 molecules of equivalent soluble fluorochrome | 
| SCATTER RESOLUTION | Blue (488 nm) Side Scatter : <300 nm Violet (405 nm) Side Scatter(VSSC) : 80 nm | 
Standard Configurations

