Nano-Bio 바이오 장비 및 과학 기자재 판매
![[Sorter] CytoFLEX SRT](/uploaded/product/37/l_large_bbaed3bb1652f034748d73b6f55f7b6a0.png)
| DIMENSIONS (W X D X H) | 72.5 cm x 47.5 cm x 45 cm | 
| WEIGHT | 62 kg | 
| LASER | Violet (Wavelength : 405 nm) Blue (Wavelength : 488 nm) Red (Wavelength : 638 nm) Yellow (Wavelength : 561 nm) | 
| BANDPASS FILTERS | 405/10 675/30 450/45 690/50 525/40(2) 710/50 585/42 712/25 610/20(2) 780/60(3) 660/10(2) | 
| SENSITIVITY | FITC: <30 molecules of equivalent soluble fluorochrome PE: <10 molecules of equivalent soluble fluorochrome APC: <25 molecules of equivalent soluble fluorochrome | 
| SCATTER RESOLUTION | Blue (488 nm) Side Scatter : <300 nm Violet (405 nm) Side Scatter(VSSC) : 200 nm | 
| COLLECTION DEVICES | Standard all-in-one Cyclone collection module 4-way sorting devices: four 5ml tubes, the two outer collection tubes can also be 15 mL tubes. 1-way sorting devices: 6-, 24-, 48-, 96- and 384-well plates, 96-deep well plate, slides, custom devices can be calibrated. | 
